Palpites de futebol para hoje • Prognósticos para 5 de Outubro de 2025
O Clube da Aposta analisa diariamente as melhores apostas para você! Com ajuda dos nossos especialistas em apostas esportivas, e com uma mãozinha dos nossos algoritmos de aprendizado de máquina que nós viemos trabalhando e aprimorando, a idéia é oferecer as melhores opções de investimento todos os dias. Vamos dar uma olhada nos melhores palpites de futebol para hoje: 5 de Outubro de 2025 e aproveite para compartilhar com seus amigos em seus grupos de Whatsapp e Redes Sociais:
Os prognósticos de futebol para hoje do Clube da Aposta
De nada adianta acompanhar as nossas tips diárias se você ainda não tem um bom site para apostar. Por isso, antes de irmos à lista completa selecionada pelo nosso modelo, veja as casas de apostas confiáveis que também separamos para você:
Publicidade
🔞 Jogue com responsabilidade
Todos os palpites de futebol para 5 de Outubro gerados pelo modelo
Partida | Palpite | Odds Médias | Nossas odds | Valor Esperado | |
---|---|---|---|---|---|
Mexico Liga MX: | Mandante | 1.22 | 1.03 | 18.64% | |
Japan L1 League Feminino: | Visitante | 1.77 | 1.47 | 20.41% | |
Japan L1 League Feminino: | Visitante | 2.48 | 2.22 | 11.71% | |
Japan J3-League: | Visitante | 1.75 | 1.52 | 15.13% | |
South Korea K League 1: | Mandante | 2.40 | 2.12 | 13.21% | |
Japan J2-League: | Mandante | 2.15 | 1.90 | 13.16% | |
Japan J2-League: | Visitante | 2.40 | 2.23 | 7.62% | |
Russia Division 1: | Empate | 3.23 | 2.91 | 11.17% | |
Japão J-League: | Mandante | 2.20 | 1.83 | 20.22% | |
Japan J2-League: | Visitante | 2.30 | 2.06 | 11.65% | |
Japan J2-League: | Visitante | 1.70 | 1.34 | 26.87% | |
China Division 1: | Empate | 3.50 | 3.09 | 13.27% | |
South Korea K League 1: | Visitante | 2.05 | 1.92 | 6.77% | |
South Korea K League 1: | Mandante | 1.95 | 1.79 | 8.94% | |
China Division 1: | Mandante | 1.50 | 1.32 | 13.64% | |
China Division 2: | Visitante | 1.88 | 1.77 | 6.21% | |
China Division 2: | Mandante | 1.73 | 1.54 | 12.34% | |
Czechia 3. Liga: | Mandante | 1.88 | 1.74 | 8.05% | |
Czechia 3. Liga: | Mandante | 1.47 | 1.18 | 24.58% | |
Czechia 3. Liga: | Mandante | 1.40 | 1.16 | 20.69% | |
Czechia 3. Liga: | Mandante | 1.45 | 1.22 | 18.85% | |
Czechia 3. Liga: | Mandante | 1.47 | 1.23 | 19.51% | |
Czechia 3. Liga: | Mandante | 1.78 | 1.58 | 12.66% | |
Czechia 3. Liga: | Visitante | 2.26 | 2.02 | 11.88% | |
Czechia 4. Liga: | Mandante | 1.61 | 1.47 | 9.86% | |
Czechia 2. Liga: | Mandante | 2.05 | 1.88 | 9.04% | |
Áustria 2. Liga: | Visitante | 1.90 | 1.64 | 15.85% | |
Czechia 3. Liga: | Mandante | 1.30 | 1.10 | 18.18% | |
Hong Kong Premier League: | Visitante | 1.66 | 1.37 | 21.17% | |
Czechia 3. Liga: | Mandante | 1.72 | 1.60 | 7.50% | |
Rússia Premier League: | Visitante | 2.23 | 1.81 | 23.09% | |
Malaysia Super League: | Visitante | 1.27 | 1.10 | 15.45% | |
China Division 2: | Visitante | 1.38 | 1.15 | 20.00% | |
Romênia Liga 2: | Mandante | 1.48 | 1.15 | 28.70% | |
Espanha Tercera Group 7: | Mandante | 1.60 | 1.51 | 5.96% | |
Espanha Tercera Group 4: | Mandante | 1.36 | 1.15 | 18.52% | |
Noruega Division 2 Group 2: | Mandante | 1.70 | 1.55 | 9.68% | |
Polônia I Liga: | Visitante | 1.67 | 1.47 | 13.33% | |
Polônia II Liga: | Mandante | 1.83 | 1.63 | 12.45% | |
Ucrânia Vyscha Liga: | Mandante | 1.80 | 1.52 | 18.42% | |
Espanha Primera Division RFEF Group 2: | Visitante | 2.25 | 1.68 | 33.93% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 4: | Mandante | 1.48 | 1.35 | 9.63% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 4: | Visitante | 1.85 | 1.60 | 15.62% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 1.67 | 1.44 | 15.69% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Visitante | 3.00 | 2.73 | 9.89% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 5: | Mandante | 1.35 | 1.09 | 23.85% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 5: | Visitante | 2.25 | 2.04 | 10.29% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 1.83 | 1.66 | 10.42% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 1.57 | 1.31 | 19.92% | |
Portugal Segunda Liga: | Visitante | 2.20 | 1.95 | 12.82% | |
Portugal Sub-23 League: | Mandante | 2.42 | 1.96 | 23.47% | |
Espanha Youth League: | Mandante | 1.17 | 1.04 | 12.12% | |
Espanha Youth League: | Mandante | 1.33 | 1.12 | 19.02% | |
Espanha Youth League: | Mandante | 1.75 | 1.54 | 13.64% | |
Espanha Youth League: | Visitante | 1.53 | 1.31 | 17.02% | |
Espanha Tercera Group 5: | Mandante | 1.50 | 1.37 | 9.49% | |
Espanha Tercera Group 6: | Mandante | 1.44 | 1.28 | 12.81% | |
Espanha Tercera Group 4: | Empate | 3.10 | 2.73 | 13.55% | |
Espanha Tercera Group 2: | Visitante | 1.40 | 1.15 | 21.74% | |
Espanha Tercera Group 2: | Mandante | 1.67 | 1.48 | 12.57% | |
Espanha Tercera Group 5: | Visitante | 1.91 | 1.81 | 5.47% | |
Russia Division 1: | Visitante | 2.18 | 1.99 | 9.35% | |
Espanha Tercera Group 10: | Empate | 3.10 | 2.90 | 6.90% | |
Espanha Tercera Group 10: | Mandante | 1.38 | 1.22 | 13.11% | |
Grécia Super League 2: | Mandante | 1.95 | 1.70 | 14.71% | |
Espanha Tercera Group 8: | Mandante | 1.95 | 1.85 | 5.41% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 5: | Mandante | 1.33 | 1.17 | 13.93% | |
Polônia Ekstraklasa: | Mandante | 1.95 | 1.81 | 7.73% | |
Netherlands Eredivisie: | Mandante | 1.33 | 1.09 | 22.29% | |
Serie A – Campeonato Italiano: | Empate | 3.20 | 2.39 | 33.89% | |
Türkiye 1 Lig: | Mandante | 1.83 | 1.73 | 5.95% | |
Espanha Primera Federacion Feminino: | Visitante | 2.22 | 2.10 | 5.71% | |
Espanha Youth League: | Mandante | 1.57 | 1.37 | 14.67% | |
Espanha Youth League: | Mandante | 1.36 | 1.16 | 17.50% | |
Inglaterra Super League Feminino: | Visitante | 2.60 | 2.28 | 14.04% | |
Inglaterra Super League Feminino: | Visitante | 2.20 | 1.70 | 29.41% | |
Inglaterra Super League Feminino: | Visitante | 3.10 | 2.58 | 20.16% | |
Inglaterra Super League Feminino: | Visitante | 2.25 | 1.82 | 23.63% | |
Caziquistão Premier League: | Mandante | 1.18 | 1.04 | 13.56% | |
Noruega Division 2 Group 2: | Visitante | 1.27 | 1.06 | 19.81% | |
Russia Division 2: | Mandante | 1.18 | 1.05 | 12.57% | |
Championship – Segunda divisão inglesa: | Mandante | 1.57 | 1.22 | 28.77% | |
Hungria NB II: | Mandante | 2.20 | 2.07 | 6.28% | |
Polônia Ekstraliga Feminino: | Visitante | 1.65 | 1.32 | 25.00% | |
Türkiye 2 Lig Kirmizi: | Empate | 3.25 | 2.77 | 17.33% | |
Polônia III Liga: | Visitante | 1.73 | 1.57 | 10.19% | |
Thailand Premier League: | Mandante | 1.28 | 1.09 | 17.89% | |
Azerbaijão Premier League: | Visitante | 1.83 | 1.30 | 41.00% | |
Russia Division 2: | Mandante | 1.88 | 1.68 | 11.90% | |
Russia Division 2: | Visitante | 1.80 | 1.47 | 22.45% | |
Grécia Super League 2: | Mandante | 1.14 | 1.02 | 11.96% | |
Grécia Super League 2: | Visitante | 1.85 | 1.52 | 21.71% | |
Grécia Super League 2: | Visitante | 2.00 | 1.78 | 12.36% | |
Estônia Meistriliiga: | Mandante | 1.11 | 1.00 | 11.10% | |
China Division 1: | Visitante | 1.70 | 1.37 | 24.09% | |
China Division 1: | Mandante | 1.30 | 1.10 | 18.18% | |
Bélgica Primeira Divisão A: | Mandante | 1.60 | 1.32 | 21.21% | |
Bundesliga 2 – Segunda divisão alemã: | Visitante | 1.95 | 1.81 | 7.73% | |
Croácia 1.NL: | Mandante | 1.70 | 1.52 | 11.84% | |
Türkiye Super Lig: | Visitante | 2.60 | 2.47 | 5.26% | |
Russia Division 2: | Empate | 3.24 | 3.08 | 5.19% | |
Sweden Allsvenskan: | Mandante | 1.44 | 1.19 | 21.34% | |
Bielorrússia Premier League: | Mandante | 1.33 | 1.04 | 27.88% | |
Dinamarca Superligaen: | Visitante | 2.15 | 1.64 | 31.10% | |
Switzerland Challenge League: | Mandante | 1.73 | 1.55 | 11.42% | |
Áustria Regionalliga Mitte: | Mandante | 1.80 | 1.49 | 20.81% | |
Dinamarca Division 2: | Visitante | 1.90 | 1.46 | 30.14% | |
La Liga 2 – Segunda divisão espanhola: | Empate | 3.25 | 2.97 | 9.43% | |
Áustria League 1 Feminino: | Visitante | 1.67 | 1.28 | 30.16% | |
Alemanha Regionalliga North East: | Visitante | 2.15 | 1.95 | 10.26% | |
Alemanha Regionalliga North East: | Visitante | 2.00 | 1.85 | 8.11% | |
Alemanha Regionalliga West: | Visitante | 1.85 | 1.76 | 5.11% | |
Alemanha Regionalliga South West: | Mandante | 1.83 | 1.71 | 7.19% | |
Alemanha Regionalliga South West: | Visitante | 2.10 | 1.86 | 12.90% | |
Alemanha Regionalliga North: | Visitante | 1.28 | 1.12 | 14.73% | |
Alemanha Regionalliga North: | Mandante | 1.80 | 1.69 | 6.51% | |
Alemanha Regionalliga North: | Mandante | 1.80 | 1.51 | 19.21% | |
Alemanha Regionalliga North: | Visitante | 2.30 | 2.03 | 13.30% | |
Thailand Premier League: | Mandante | 1.28 | 1.12 | 14.73% | |
Bulgária First League: | Visitante | 2.10 | 1.82 | 15.38% | |
Espanha La Liga: | Mandante | 2.30 | 1.51 | 52.32% | |
Russia Division 2: | Visitante | 1.43 | 1.20 | 19.17% | |
Ilhas Faroe Premier League: | Visitante | 2.30 | 2.12 | 8.49% | |
Noruega Eliteserien: | Mandante | 2.15 | 1.93 | 11.40% | |
Netherlands Eredivisie: | Mandante | 1.50 | 1.27 | 18.11% | |
Polônia I Liga: | Mandante | 1.73 | 1.59 | 8.62% | |
Polônia II Liga: | Mandante | 1.70 | 1.37 | 24.09% | |
Áustria Bundesliga: | Mandante | 1.90 | 1.62 | 17.28% | |
Ucrânia Vyscha Liga: | Mandante | 1.61 | 1.34 | 20.52% | |
Türkiye 2 Lig Beyaz: | Visitante | 1.75 | 1.52 | 15.13% | |
Itália Serie C Group A: | Visitante | 2.00 | 1.84 | 8.70% | |
Itália Serie C Group C: | Mandante | 1.33 | 1.14 | 16.93% | |
Itália Serie C Group C: | Mandante | 2.30 | 2.14 | 7.48% | |
Itália Serie C Group C: | Mandante | 1.83 | 1.65 | 11.09% | |
Itália Serie C Group C: | Mandante | 1.45 | 1.30 | 11.54% | |
Netherlands Eredivisie: | Mandante | 1.30 | 1.07 | 21.50% | |
Polônia Ekstraklasa: | Mandante | 1.50 | 1.28 | 17.19% | |
Bulgária Second League: | Mandante | 1.30 | 1.09 | 19.27% | |
Sweden Damallsvenskan: | Visitante | 2.26 | 1.86 | 21.51% | |
Sweden Damallsvenskan: | Mandante | 1.48 | 1.25 | 18.40% | |
Sweden Superettan: | Visitante | 2.55 | 2.18 | 16.97% | |
Latívia Virsliga: | Mandante | 1.10 | 1.00 | 10.00% | |
Serie A – Campeonato Italiano: | Mandante | 1.61 | 1.33 | 21.43% | |
Premier League – Campeonato Inglês: | Empate | 3.70 | 3.39 | 9.14% | |
Premier League – Campeonato Inglês: | Visitante | 2.00 | 1.73 | 15.61% | |
Premier League – Campeonato Inglês: | Mandante | 1.55 | 1.40 | 10.71% | |
Premier League – Campeonato Inglês: | Mandante | 1.60 | 1.26 | 26.98% | |
Polônia II Liga: | Mandante | 1.75 | 1.58 | 10.76% | |
Áustria Regionalliga Mitte: | Mandante | 2.10 | 1.97 | 6.60% | |
Hungria NB II: | Visitante | 2.30 | 2.17 | 5.99% | |
Türkiye 1 Lig: | Mandante | 1.53 | 1.35 | 13.56% | |
Türkiye 1 Lig: | Mandante | 1.65 | 1.49 | 10.74% | |
Türkiye 2 Lig Kirmizi: | Visitante | 1.50 | 1.29 | 16.28% | |
Czechia 4. Liga: | Mandante | 1.50 | 1.29 | 16.28% | |
Alemanha Regionalliga North: | Visitante | 1.60 | 1.48 | 8.11% | |
Alemanha Regionalliga North: | Mandante | 1.73 | 1.62 | 6.60% | |
Grécia Gamma Ethniki: | Visitante | 1.85 | 1.67 | 10.78% | |
Grécia Gamma Ethniki: | Mandante | 1.70 | 1.50 | 13.33% | |
Grécia Gamma Ethniki: | Mandante | 1.22 | 1.05 | 16.38% | |
Grécia Gamma Ethniki: | Mandante | 1.95 | 1.81 | 7.73% | |
Grécia Gamma Ethniki: | Mandante | 1.22 | 1.15 | 6.26% | |
Grécia Gamma Ethniki: | Mandante | 1.65 | 1.50 | 10.00% | |
Russia Division 1: | Mandante | 2.03 | 1.87 | 8.61% | |
Liga 1 – Campeonato Francês: | Mandante | 1.90 | 1.50 | 26.67% | |
Armênia Premier League: | Mandante | 1.40 | 1.16 | 20.69% | |
Türkiye 2 Lig Beyaz: | Visitante | 1.55 | 1.36 | 13.97% | |
Estônia Meistriliiga: | Mandante | 1.60 | 1.35 | 18.52% | |
Sérvia Super Liga: | Mandante | 1.61 | 1.39 | 16.19% | |
Czechia First League: | Mandante | 1.48 | 1.14 | 29.82% | |
Czechia First League: | Mandante | 2.30 | 2.12 | 8.49% | |
Rússia Premier League: | Visitante | 2.70 | 2.21 | 22.04% | |
Bundesliga 1 – Campeonato Alemão: | Mandante | 1.42 | 1.20 | 18.33% | |
Áustria Landesliga: | Mandante | 1.50 | 1.28 | 17.19% | |
Malta Premier League: | Visitante | 2.05 | 1.95 | 5.13% | |
Islândia Premier League: | Mandante | 1.39 | 1.20 | 15.83% | |
Sweden 1.div Norra: | Visitante | 1.42 | 1.20 | 18.33% | |
Sweden 1.div Norra: | Mandante | 1.45 | 1.23 | 17.89% | |
Dinamarca Superligaen: | Mandante | 1.53 | 1.29 | 18.84% | |
Escócia Premiership: | Visitante | 1.72 | 1.51 | 13.91% | |
Escócia Premiership: | Mandante | 1.22 | 1.02 | 19.80% | |
Escócia Premiership: | Empate | 3.70 | 3.35 | 10.45% | |
Bélgica Primeira Divisão A: | Mandante | 1.33 | 1.09 | 22.29% | |
Áustria Regionalliga Mitte: | Visitante | 1.20 | 1.04 | 15.38% | |
Czechia 3. Liga: | Mandante | 1.33 | 1.16 | 14.66% | |
Bélgica First Division B: | Mandante | 1.57 | 1.39 | 13.02% | |
Cyprus Division 1: | Visitante | 3.20 | 3.01 | 6.31% | |
Egypt Division 1: | Visitante | 2.90 | 2.72 | 6.62% | |
Espanha Youth League: | Mandante | 1.40 | 1.19 | 17.65% | |
Espanha Youth League: | Mandante | 1.12 | 1.02 | 10.29% | |
Finlândia Veikkausliiga: | Mandante | 2.05 | 1.76 | 16.48% | |
Tunisia League 1: | Mandante | 1.50 | 1.23 | 22.11% | |
Tunisia League 1: | Mandante | 1.45 | 1.15 | 26.43% | |
Sweden 1.div Norra: | Mandante | 1.50 | 1.34 | 11.94% | |
Sweden 1.div Norra: | Mandante | 1.44 | 1.22 | 18.36% | |
Espanha La Liga: | Visitante | 1.60 | 1.26 | 26.98% | |
Hungria NB I: | Mandante | 1.57 | 1.39 | 13.02% | |
Switzerland Super League: | Visitante | 2.25 | 2.14 | 5.14% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 1: | Mandante | 1.48 | 1.22 | 21.31% | |
Primeira Liga – Campeonato Português: | Visitante | 2.20 | 1.99 | 10.55% | |
Portugal Liga 3: | Mandante | 2.05 | 1.94 | 5.67% | |
Espanha Tercera Group 11: | Visitante | 1.70 | 1.54 | 10.39% | |
Espanha Tercera Group 16: | Visitante | 1.91 | 1.58 | 20.82% | |
Espanha Tercera Group 11: | Mandante | 1.57 | 1.37 | 14.67% | |
Bulgária First League: | Visitante | 2.70 | 2.46 | 9.76% | |
Angola Girabola: | Mandante | 1.28 | 1.06 | 21.23% | |
Netherlands Eredivisie: | Mandante | 1.31 | 1.07 | 22.24% | |
Republic of Ireland Premier Division: | Empate | 3.40 | 3.06 | 11.11% | |
Republic of Ireland Premier Division: | Mandante | 1.65 | 1.50 | 10.00% | |
Republic of Ireland First Division: | Visitante | 2.15 | 2.00 | 7.50% | |
Bosnia & Herzegovina Premier Liga: | Empate | 3.28 | 2.93 | 11.95% | |
Ilhas Faroe Premier League: | Mandante | 1.10 | 1.00 | 10.00% | |
Noruega Eliteserien: | Mandante | 1.90 | 1.70 | 11.76% | |
Noruega Eliteserien: | Visitante | 2.35 | 2.02 | 16.34% | |
Noruega Division 1: | Mandante | 2.00 | 1.90 | 5.26% | |
Noruega Division 1: | Mandante | 1.65 | 1.43 | 15.38% | |
Eslováquia Super Liga: | Visitante | 1.55 | 1.43 | 8.39% | |
Polônia II Liga: | Mandante | 1.33 | 1.16 | 14.91% | |
Ucrânia Vyscha Liga: | Mandante | 1.28 | 1.17 | 9.83% | |
Hungria NB II: | Mandante | 1.75 | 1.63 | 7.36% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 1: | Visitante | 2.10 | 1.87 | 12.30% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 1: | Mandante | 2.30 | 2.06 | 11.65% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 1: | Visitante | 1.85 | 1.53 | 20.92% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 5: | Visitante | 3.00 | 2.63 | 14.07% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 2: | Visitante | 2.25 | 2.11 | 6.64% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 2: | Visitante | 1.95 | 1.71 | 14.04% | |
Grécia Super League 1: | Mandante | 1.67 | 1.40 | 19.00% | |
Grécia Super League 1: | Visitante | 1.30 | 1.07 | 21.50% | |
Albânia Championship: | Mandante | 1.83 | 1.71 | 7.19% | |
Espanha Youth League: | Mandante | 1.57 | 1.28 | 22.73% | |
Espanha Tercera Group 5: | Mandante | 1.85 | 1.71 | 8.19% | |
Russia Division 1: | Visitante | 2.36 | 2.18 | 8.21% | |
Grécia Super League 2: | Visitante | 1.75 | 1.52 | 15.13% | |
Espanha Tercera Group 6: | Mandante | 1.53 | 1.34 | 14.40% | |
Liga 1 – Campeonato Francês: | Mandante | 1.67 | 1.32 | 26.21% | |
Liga 1 – Campeonato Francês: | Visitante | 2.38 | 2.12 | 12.03% | |
Liga 1 – Campeonato Francês: | Mandante | 1.75 | 1.51 | 15.89% | |
Portugal Liga 3: | Mandante | 1.70 | 1.44 | 18.06% | |
Serie B – Segunda divisão italiana: | Mandante | 1.85 | 1.63 | 13.50% | |
Portugal Liga 3: | Mandante | 1.80 | 1.48 | 21.62% | |
Chile Segunda: | Empate | 3.32 | 3.16 | 5.06% | |
Premier League – Campeonato Inglês: | Mandante | 4.75 | 3.69 | 28.73% | |
Eslovênia Prva Liga: | Visitante | 1.70 | 1.36 | 25.00% | |
Bundesliga 1 – Campeonato Alemão: | Visitante | 2.45 | 1.88 | 30.32% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 1.73 | 1.39 | 24.24% | |
Itália Serie C Group A: | Visitante | 1.67 | 1.58 | 5.44% | |
Itália Serie C Group C: | Visitante | 2.35 | 2.17 | 8.29% | |
Itália Serie C Group B: | Visitante | 2.55 | 2.32 | 9.91% | |
Espanha Tercera Group 1: | Mandante | 1.45 | 1.29 | 12.40% | |
Bielorrússia Premier League: | Mandante | 1.35 | 1.10 | 22.73% | |
Dinamarca Superligaen: | Mandante | 1.85 | 1.76 | 5.11% | |
Rússia Premier League: | Mandante | 1.93 | 1.63 | 18.59% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 1: | Mandante | 2.00 | 1.79 | 11.73% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 2: | Mandante | 1.61 | 1.44 | 12.15% | |
Türkiye 1 Lig: | Mandante | 1.30 | 1.15 | 13.04% | |
Türkiye 2 Lig Beyaz: | Mandante | 1.45 | 1.20 | 20.83% | |
Türkiye 2 Lig Beyaz: | Mandante | 1.33 | 1.17 | 13.93% | |
Türkiye 2 Lig Kirmizi: | Empate | 3.30 | 3.03 | 8.91% | |
Cyprus Division 1: | Mandante | 2.90 | 2.52 | 15.08% | |
Portugal Liga 3: | Mandante | 1.62 | 1.42 | 14.08% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 2.10 | 1.96 | 7.14% | |
Espanha Tercera Group 6: | Mandante | 1.57 | 1.45 | 8.34% | |
Bahrain Premier League: | Visitante | 1.33 | 1.13 | 17.96% | |
Armênia Premier League: | Visitante | 1.80 | 1.44 | 25.00% | |
Portugal Liga 3: | Mandante | 1.60 | 1.47 | 8.84% | |
Malta Premier League: | Visitante | 1.50 | 1.25 | 20.00% | |
Espanha Tercera Group 13: | Mandante | 1.53 | 1.37 | 11.90% | |
Espanha Primera Division RFEF Group 1: | Mandante | 1.75 | 1.44 | 21.53% | |
Espanha Primera Division RFEF Group 2: | Mandante | 1.85 | 1.71 | 8.19% | |
Bélgica Primeira Divisão A: | Empate | 3.50 | 2.93 | 19.45% | |
La Liga 2 – Segunda divisão espanhola: | Mandante | 1.57 | 1.28 | 22.73% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 1.70 | 1.54 | 10.39% | |
Espanha Youth League: | Visitante | 1.40 | 1.18 | 18.64% | |
Lituânia A Lyga: | Mandante | 1.40 | 1.29 | 8.53% | |
Espanha La Liga: | Mandante | 2.05 | 1.88 | 9.04% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 3: | Mandante | 1.60 | 1.45 | 10.34% | |
Croácia HNL: | Visitante | 1.30 | 1.13 | 15.04% | |
Major League Soccer – MLS Next Pro League: | Mandante | 2.26 | 1.84 | 22.83% | |
Major League Soccer – MLS Next Pro League: | Mandante | 2.08 | 1.89 | 10.05% | |
Major League Soccer – MLS Next Pro League: | Mandante | 2.15 | 1.99 | 8.04% | |
Major League Soccer – MLS Next Pro League: | Visitante | 3.07 | 2.78 | 10.43% | |
Sérvia Super Liga: | Visitante | 1.18 | 1.03 | 14.66% | |
Hungria NB I: | Mandante | 2.00 | 1.87 | 6.95% | |
Mexico Liga MX Femenil: | Mandante | 1.53 | 1.39 | 10.29% | |
Israel Premier League: | Mandante | 1.61 | 1.47 | 9.86% | |
Türkiye Super Lig: | Visitante | 1.61 | 1.37 | 17.88% | |
Portugal Segunda Liga: | Mandante | 1.67 | 1.44 | 15.69% | |
Cyprus Division 1: | Mandante | 2.35 | 2.18 | 7.80% | |
Peru Liga 1: | Visitante | 1.85 | 1.66 | 11.45% | |
CAF Champions League: | Mandante | 1.19 | 1.02 | 16.67% | |
Noruega Eliteserien: | Mandante | 1.61 | 1.28 | 26.17% | |
Bélgica Primeira Divisão A: | Mandante | 1.85 | 1.64 | 12.80% | |
Polônia II Liga: | Mandante | 1.48 | 1.31 | 12.98% | |
Romênia Liga I: | Mandante | 2.00 | 1.84 | 8.70% | |
Israel Premier League: | Mandante | 1.57 | 1.41 | 11.42% | |
La Liga 2 – Segunda divisão espanhola Division RFEF Group 4: | Mandante | 2.00 | 1.76 | 13.64% | |
Alemanha 3. Liga: | Mandante | 1.65 | 1.46 | 13.01% | |
Grécia Super League 1: | Mandante | 2.75 | 2.16 | 27.31% | |
Serie B – Segunda divisão italiana: | Mandante | 1.75 | 1.53 | 14.38% | |
Argentina Liga Profesional: | Empate | 3.00 | 2.77 | 8.30% | |
Bosnia & Herzegovina Premier Liga: | Visitante | 1.30 | 1.06 | 22.64% | |
Argentina Primera C Metropolitana: | Mandante | 1.44 | 1.32 | 9.09% | |
Chile Primera B: | Empate | 3.20 | 2.66 | 20.30% | |
Chile Primera B: | Mandante | 2.38 | 1.99 | 19.35% | |
Dinamarca Superligaen: | Visitante | 1.55 | 1.31 | 18.32% | |
Netherlands Eredivisie: | Visitante | 2.50 | 2.28 | 9.65% | |
Peru Liga 2: | Mandante | 1.73 | 1.59 | 8.62% | |
Argentina Torneo A: | Mandante | 1.83 | 1.52 | 20.39% | |
Argentina Torneo A: | Empate | 3.06 | 2.91 | 5.15% | |
Polônia Ekstraklasa: | Empate | 3.40 | 3.09 | 10.03% | |
Eslovênia Prva Liga: | Visitante | 1.30 | 1.15 | 13.04% | |
Primeira Liga – Campeonato Português: | Mandante | 1.44 | 1.19 | 21.34% | |
Argentina Nacional B: | Mandante | 1.85 | 1.72 | 7.56% | |
Argentina Nacional B: | Mandante | 1.61 | 1.36 | 18.75% | |
Argentina Nacional B: | Mandante | 1.53 | 1.34 | 14.40% | |
Argentina Nacional B: | Mandante | 1.83 | 1.63 | 12.45% | |
Argentina Nacional B: | Empate | 2.88 | 2.59 | 11.00% | |
Argentina Nacional B: | Mandante | 1.91 | 1.81 | 5.47% | |
Argentina Nacional B: | Mandante | 1.67 | 1.29 | 29.15% | |
Argentina Nacional B: | Empate | 2.75 | 2.55 | 7.84% | |
Polônia I Liga: | Mandante | 1.36 | 1.19 | 14.54% | |
Espanha Primera Division RFEF Group 1: | Mandante | 1.80 | 1.68 | 7.14% | |
Grécia Super League 1: | Mandante | 1.45 | 1.19 | 21.85% | |
Itália Serie C Group B: | Mandante | 1.83 | 1.49 | 23.02% | |
Uruguai Clausura: | Mandante | 1.95 | 1.82 | 7.14% | |
Argentina Primera C Metropolitana: | Mandante | 1.53 | 1.33 | 15.04% | |
Argentina Torneo A: | Visitante | 2.42 | 2.30 | 5.22% | |
Serie A – Campeonato Italiano: | Visitante | 2.70 | 2.36 | 14.41% | |
Liga 1 – Campeonato Francês: | Empate | 3.90 | 3.58 | 8.94% | |
Brasileirão Série A – Campeonato Brasileiro: | Mandante | 1.67 | 1.31 | 27.18% | |
Brasileirão Série A – Campeonato Brasileiro: | Visitante | 2.25 | 2.14 | 5.14% | |
Brasileirão Série B – Campeonato Brasileiro: | Mandante | 1.75 | 1.45 | 20.69% | |
La Liga 2 – Segunda divisão espanhola: | Mandante | 1.80 | 1.58 | 13.92% | |
Bolívia Copa Division Profesional: | Mandante | 1.14 | 1.05 | 8.76% | |
Espanha La Liga: | Visitante | 1.75 | 1.49 | 17.45% | |
Argentina Torneo A: | Mandante | 1.70 | 1.44 | 18.06% | |
Islândia Premier League: | Mandante | 1.44 | 1.24 | 16.45% | |
Islândia Premier League: | Mandante | 1.65 | 1.48 | 11.49% | |
Campeonato Venezuelano Série A: | Mandante | 1.33 | 1.11 | 20.09% | |
Argentina Liga Profesional: | Mandante | 1.75 | 1.53 | 14.38% | |
Argentina Torneo A: | Mandante | 1.66 | 1.58 | 5.06% | |
Venezuela Segunda Division: | Mandante | 1.83 | 1.61 | 13.85% | |
Argentina Liga Profesional: | Mandante | 2.10 | 1.98 | 6.06% | |
USA NWSL Feminino: | Mandante | 1.45 | 1.27 | 14.17% | |
